Sample File	C:\Users\NGML\Dropbox\Research [FAA]\Data - NGML - Turbo Prop\Data\SMPS\AIM Raw\14-8-21 Laskin Nozzle Test.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	21	22	23	24	25
Date	08/21/14	08/21/14	08/21/14	08/21/14	08/21/14
Start Time	13:17:45	13:20:04	13:22:19	13:24:34	13:26:49
Diameter Midpoint
 11.3	118.517	27930.4	27171.3	26787.5	30479.7
 11.8	176.686	10533.1	11754.3	12757.5	12844.2
 12.2	43.0785	6312.71	6837.39	5380.22	5965.23
 12.6	64.4935	3686.37	3144.51	4862.76	3441.39
 13.1	143.989	2477.66	2493.07	3028.92	2544.97
 13.6	25.7653	2298.22	1695.24	1468.54	2036.26
 14.1	46.2061	1292.58	1580.22	1294.96	1164.11
 14.6	20.8046	1003.33	1277.38	1375.24	1061.84
 15.1	75.4404	888.47	641.503	1113.65	1066.89
 15.7	51.5407	772.656	840.064	740.195	903.272
 16.3	31.3849	669.065	313.356	588.95	707.385
 16.8	0	379.097	415.554	438.197	460.145
 17.5	39.6322	402.058	408.18	341.93	314.674
 18.1	0	491.93	328.948	339.94	256.416
 18.8	14.7055	301.101	188.351	332.232	140.153
 19.5	67.11	171.541	180.817	195.54	257.307
 20.2	2.48596	247.949	177.581	110.044	300.57
 20.9	48.1802	186.579	192.948	121.449	205.593
 21.7	15.1502	234.097	153.566	229.598	113.223
 22.5	52.9835	192.55	200.959	115.329	99.5931
 23.3	89.2247	203.712	221.868	165.781	174.63
 24.1	74.0636	156.486	148.415	250.65	220.65
 25.0	124.997	142.717	197.19	203.959	48.7146
 25.9	133.148	263.341	223.319	209.039	128.479
 26.9	168.372	293.26	183.378	259.394	197.892
 27.9	172.604	275.122	227.948	337.195	260.983
 28.9	388.646	327.074	362.749	394.47	402.521
 30.0	414.798	610.907	506.613	486.251	474.775
 31.1	615.583	559.326	568.158	524.045	470.758
 32.2	692.01	819.392	807.696	747.485	787.465
 33.4	799.61	1057.7	915.466	1108.98	990.475
 34.6	1310.87	1328.2	1285.38	1217.01	1180.31
 35.9	1772.53	1501.56	1541.69	1433.87	1556.21
 37.2	1849.45	2029.12	1960.29	1894.23	1963.31
 38.5	2388.99	2490.56	2483.83	2194.3	2128.6
 40.0	3233.29	2861.63	2853.57	2799.84	2755.59
 41.4	4048.51	3539.14	3575.37	3333.34	3562.52
 42.9	4707.23	4746.28	4598.19	4448.06	4451.59
 44.5	5770.34	5580.58	5508.25	5299.3	5408.68
 46.1	6594.17	6918.51	6921.94	6499.9	6351.18
 47.8	8876.27	8010.98	7960.93	7512.94	7818.17
 49.6	11292.5	10548.1	10089.4	9723.81	10196.6
 51.4	13080.4	12718.2	12240.6	11969.4	12093.2
 53.3	16234.1	15596.9	14942.2	15040.4	14378.9
 55.2	18988.4	17878	17104.8	17499.7	17020.2
 57.3	22946.7	21596.6	20670.3	20689.9	19824.7
 59.4	25522.4	24646.5	24292.5	23634	23364.9
 61.5	29800.1	27962.6	27405.4	26668.1	25866
 63.8	33018.5	32192.5	31656.7	30968.5	30385.7
 66.1	38098	36314.8	36813.5	36147.8	35378.8
 68.5	44794.4	42659	41757.6	42638.2	40797.6
 71.0	44591.8	44487.6	42819.4	43229.3	41050.8
 73.7	49027.7	47479.6	45976	46092.8	45874.7
 76.4	52647.7	51940.7	49590.8	50229.2	51882.4
 79.1	57133.4	57606.9	57162.6	55593.5	55736
 82.0	64854.5	63508.5	62700.8	62229.6	64114.4
 85.1	71287.9	71965.6	70038.6	69244.8	71810
 88.2	82782.6	83401.2	80775.3	80608.2	80867.1
 91.4	96938.7	97558.2	93586.4	93701.2	94768.2
 94.7	110940	108708	104448	104241	104068
 98.2	120295	118491	114813	113099	113160
101.8	129771	128234	126597	123011	121785
105.5	142482	139267	137578	135953	133908
109.4	149077	150347	146964	143918	139180
113.4	168458	166629	165080	160681	153763
117.6	191194	185432	182911	178739	170956
121.9	206538	197554	194195	189336	183779
126.3	220422	212182	209738	204637	194965
131.0	232337	227200	223110	217530	209302
135.8	233133	221048	221805	214656	211356
140.7	228598	217576	228454	214501	214010
145.9	252003	239473	244923	239897	232612
151.2	264374	255869	256334	256788	254170
156.8	277709	266614	267119	267469	259005
162.5	291058	281077	276223	270509	266963
168.5	303909	281300	284798	286143	293363
174.7	293536	284517	279286	281407	286723
181.1	278379	279597	273480	274664	274991
187.7	296886	299740	297223	300567	295562
194.6	313058	318172	315267	311808	315542
201.7	335464	321336	328908	326663	329288
209.1	355990	363325	358211	353205	348761
216.7	410314	411827	404387	405171	393935
224.7	406102	422038	409117	405259	408127
232.9	411582	420009	417441	409060	413602
241.4	423717	422051	419805	409861	425017
250.3	429150	423157	431691	418667	422930
259.5	422515	425278	427959	417672	422122
269.0	423211	435266	426837	424366	412815
278.8	470856	466826	475680	468866	461735
289.0	519224	520209	513706	512807	503974
299.6	497498	489283	484757	487407	483451
310.6	468866	463498	458486	458849	449641
322.0	443805	437974	432105	434174	426738
333.8	422262	414849	413084	412654	403795
346.0	394977	388871	391324	387064	380569
358.7	372881	364591	366696	362769	355147
371.8	349322	339200	340887	339607	334736
385.4	325288	317879	319733	316397	313696
399.5	301072	294566	295788	292839	289808
414.2	278357	274336	274294	274624	266707
429.4	257352	253184	252582	254220	247221
445.1	235935	233693	233330	232187	227843
461.4	217526	214940	213777	214104	209039
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	5	5	5	5	5
Aerosol Flow(lpm)	0.5	0.5	0.5	0.5	0.5
CPC Inlet Flow(lpm)	1.5	1.5	1.5	1.5	1.5
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.6017	10.5951	10.6294	10.6022	10.6011
High Voltage	9530.4	9535.44	9542.4	9535.55	9535.28
Lower Size(nm)	11.1397	11.1397	11.1397	11.1397	11.1397
Upper Size(nm)	469.759	469.759	469.759	469.759	469.759
Density(g/cc)	1	1	1	1	1
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.258	2.258	2.258	2.258	2.258
tf(s)	4.51249	4.51249	4.51249	4.51249	4.51249
D50(nm)	1089.89	1089.89	1089.89	1089.89	1089.89
Median(nm)	235.261	235.159	235.785	236.063	235.889
Mean(nm)	240.979	240.42	240.852	241.247	240.966
Geo. Mean(nm)	217.424	215.401	215.912	216.229	215.98
Mode(nm)	289.026	289.026	289.026	289.026	289.026
Geo. Std. Dev.	1.61522	1.66707	1.66492	1.66672	1.66827
Total Concentration(#/cm)	1.46957e+007	1.45615e+007	1.44836e+007	1.43469e+007	1.4201e+007
Comment					
